Our crop insurance seminars are free and open to all producers. Please contact your local Farm Credit branch office to rsvp or email to register.
- Attend one of our Producer Education Sessions with Crop Insurance Updates
- Make an Appointment to review your MPCI Policy before March 15 deadline
- Ask for or download our comprehensive Crop Insurance Guide 2025
- Watch for our Crop Insurance Newsletter Mailing in mid- February
| Branch | Location | Day | Date | Local Time | Guest Speaker |
| Beulah | Energy Wellness Center | Wednesday | January 29 | 10:30 AM | David Ripplinger, NDSU BioEnergy Economist |
| Washburn | Lewis & Clark Interpretive Center | Thursday | January 30 | 10:30 AM | David Ripplinger, NDSU BioEnergy Economist |
| Mott/Carson | Pheasant Cafe Mott | Tuesday | February 4 | 11:00 AM | Steve Maulberger, GA – Global Markets and Risk |
| Dickinson | Farm Credit Conference Room | Tuesday | February 4 | 5:00 PM | Steve Maulberger, GA – Global Markets and Risk |
| Mandan | Bismarck Event Center, Room 103 | Tuesday | February 11 | 3:30 PM | DuWayne Bosse, Bolt Marketing – Commodity Futures |
| Bowman | Scranton Community Center | Wednesday | February 12 | 5:00 PM | Colten Larson, Ag Risk Consulting Group – Grain Markets |
| Wishek | Wishek Legion Hall | Wednesday | February 19 | 10:30 AM | Megan Jones, National Weather Service – Meteorologist |
- Representing: Great American, RCIS, NAU and Rain and Hail
- Covering: Multi-Peril, Hail, Forage, Rainfall and Livestock Insurance



